Please note that that we continued to deliver sweet potatoes and various greens through the end of November which puts our final tally at close to 8 tons. Not bad for 1/2 acre!
| The Lord’s Acre Harvest 2011 Tally | |||||||||
| As of 11/12/2011 | |||||||||
| Crop | Pounds/Bushel | Bushels | Approx Weight (lbs) | ||||||
| Beans | 28 | 41.25 | 1155 | ||||||
| Beets w/tops | 25 | 3.5 | 87.5 | ||||||
| Beets no tops | 56 | 6.75 | 378 | ||||||
| Beet tops | 16 | 0 | |||||||
| Broccoli | 25 | 5 | 125 | ||||||
| Cabbage | 50 | 9 | 450 | ||||||
| Carrots | 50 | 13 | 650 | ||||||
| Chinese Cabbage | 0 | ||||||||
| Collards | 25 | 16.5 | 412.5 | ||||||
| Corn | 70 | 22.75 | 1592.5 | ||||||
| Cucumber | 48 | 8 | 384 | ||||||
| Eggplant | 33 | 4.25 | 140.25 | ||||||
| Field peas | 25 | 0 | |||||||
| Kale | 18 | 47 | 846 | ||||||
| Lettuce | 20 | 90.5 | 1810 | ||||||
| Melons | 45 | 3.25 | 146.25 | ||||||
| Mustard Greens | 15 | 4.5 | 67.5 | ||||||
| Okra | 28 | 2.25 | 63 | ||||||
| Onions | 57 | 5.125 | 292.125 | ||||||
| Peas | 28 | 3.5 | 98 | ||||||
| Peppers | 40 | 16.75 | 670 | ||||||
| Potatoes | 60 | 31.25 | 1875 | ||||||
| Pumpkin | |||||||||
| Radish (w/ tops) | 25 | 3.75 | 93.75 | ||||||
| Scallions | 15 | 1.25 | 18.75 | ||||||
| Soybeans | 60 | 1.75 | 105 | ||||||
| Spinach | 20 | 15.75 | 315 | ||||||
| Sweet Potatoes | 60 | 20 | 1200 | ||||||
| Tomatoes | 53 | 22.25 | 1179.25 | ||||||
| Turnips w/ tops | 25 | 7 | 175 | ||||||
| Turnips w/o tops | 54 | 1.25 | 67.5 | ||||||
| Winter squash | 45 | 8 | 270 | ||||||
| Summer Squash | 42 | 18.75 | 787.5 | ||||||
| Zucchini | 42 | 0 | |||||||
| Rapini | 16 | ||||||||
| Total Weight (lb | 15454.375 | ||||||||
| 7.72 tons | |||||||||
